API
Print News Search Direct API
Newspapers, magazines, trade publications, editorial output, press coverage, and print journalism.
API Reference Version: 1.0.0 4 Endpoints Authentication
Base URL
https://api.pressmonitor.ca Authentication
All requests use Bearer token authentication. Add the Authorization header to every call.
Authorization: Bearer YOUR_API_KEY
x-subscription-id: YOUR_SUB_ID GET
/headlines Parameters
| Name | Type | Location | Required | Description |
|---|---|---|---|---|
| keywords_text | string | query | Yes | |
| lang_code | string | query | No | |
| country_code | string | query | No | |
| count | integer | query | No | |
| cursor | string | query | No | |
| sort | string | query | No | Sort order (date or relevance) |
| date_from | string | query | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X GET "https://api.pressmonitor.ca/headlines?keywords_text=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" Responses
200 Success
GET
/briefs Parameters
| Name | Type | Location | Required | Description |
|---|---|---|---|---|
| keywords_text | string | query | Yes | |
| lang_code | string | query | No | |
| country_code | string | query | No | |
| count | integer | query | No | |
| cursor | string | query | No | |
| sort | string | query | No | Sort order (date or relevance) |
| date_from | string | query | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X GET "https://api.pressmonitor.ca/briefs?keywords_text=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" Responses
200 Success
GET
/fulltext Parameters
| Name | Type | Location | Required | Description |
|---|---|---|---|---|
| keywords_text | string | query | Yes | |
| lang_code | string | query | No | |
| country_code | string | query | No | |
| count | integer | query | No | |
| cursor | string | query | No | |
| sort | string | query | No | Sort order (date or relevance) |
| date_from | string | query | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X GET "https://api.pressmonitor.ca/fulltext?keywords_text=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" Responses
200 Success
GET
/clip Parameters
| Name | Type | Location | Required | Description |
|---|---|---|---|---|
| id | string | query | Yes | Clip/article ID to resolve |
| ns | string | query | Yes | Namespace prefix for multi-tenant index resolution |
| date | string | query | Yes | Date of the clip (YYYY-MM-DD) |
| host | string | query | No | Host name for tenant resolution |
| ttl | integer | query | No | Signed URL time-to-live in seconds |
Code Examples
curl -X GET "https://api.pressmonitor.ca/clip?id=VALUE&ns=VALUE&date=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" Responses
200 Success